# CPA Manufacturing of... Simple multipiers Shares Significance
      2010 2011 2012 2013 2014 Average Rank_m in % Rank_s value Rank_t
1 CPA_A01 Products of agriculture, hunting and related services 2,13 2,22 2,18 2,24 2,21 2,20 22 3,84 9 8,44 8
2 CPA_A02 Products of forestry, logging and related services 1,38 1,37 1,36 1,35 1,34 1,36 59 0,03 64 0,04 64
3 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing 1,73 1,72 1,77 1,76 1,75 1,75 45 0,36 45 0,62 47
4 CPA_B Mining and quarrying 1,93 1,84 1,91 1,75 1,87 1,86 39 0,48 37 0,88 40
5 CPA_C10-C12 Food products, beverages and tobacco products 2,61 2,63 2,57 2,50 2,45 2,55 10 5,51 6 14,07 3
6 CPA_C13-C15 Textiles, wearing apparel and leather products 2,39 2,38 2,49 2,45 2,44 2,43 15 0,50 35 1,22 34
7 CPA_C16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 2,81 2,49 3,76 3,83 3,78 3,33 2 0,14 60 0,48 54
8 CPA_C17 Paper and paper products 3,31 3,80 2,80 3,84 4,09 3,57 1 0,41 41 1,46 31
9 CPA_C18 Printing and recording services 2,63 2,62 2,01 2,65 2,80 2,54 12 0,20 56 0,51 50
10 CPA_C19 Coke and refined petroleum products 2,85 2,71 2,85 2,79 2,93 2,83 5 6,20 4 17,53 1
11 CPA_C20 Chemicals and chemical products 2,81 2,80 2,60 2,37 2,33 2,58 7 0,72 28 1,87 24
12 CPA_C21 Basic pharmaceutical products and pharmaceutical preparations 2,25 2,26 2,37 2,15 2,22 2,25 18 0,45 38 1,01 37
13 CPA_C22 Rubber and plastics products 2,87 2,86 3,17 3,00 2,85 2,95 3 0,62 32 1,83 26
14 CPA_C23 Other non-metallic mineral products 2,59 2,33 2,14 2,17 2,23 2,29 17 0,65 31 1,49 29
15 CPA_C24 Basic metals 3,39 3,11 2,75 2,41 2,52 2,83 4 1,50 20 4,25 14
16 CPA_C25 Fabricated metal products, except machinery and equipment 2,78 2,76 2,55 2,38 2,35 2,56 9 1,09 23 2,78 20
17 CPA_C26 Computer, electronic and optical products 1,99 1,97 2,15 2,32 2,35 2,16 25 0,16 59 0,34 57
18 CPA_C27 Electrical equipment 2,94 2,84 2,85 2,60 2,71 2,79 6 0,38 42 1,05 35
19 CPA_C28 Machinery and equipment n.e.c. 2,36 2,28 2,12 2,08 2,20 2,21 21 0,34 47 0,75 43
20 CPA_C29 Motor vehicles, trailers and semi-trailers 2,46 2,39 2,38 2,10 2,27 2,32 16 0,06 61 0,13 61
21 CPA_C30 Other transport equipment 2,13 2,14 1,72 1,80 1,78 1,91 38 0,04 63 0,08 62
22 CPA_C31_C32 Furniture; other manufactured goods 2,52 2,31 2,42 2,78 2,88 2,58 8 0,34 49 0,87 42
23 CPA_C33 Repair and installation services of machinery and equipment 1,91 1,71 1,66 1,61 1,61 1,70 48 0,42 40 0,71 45
24 CPA_D35 Electricity, gas, steam and air-conditioning 2,26 2,20 2,20 2,15 2,00 2,16 24 2,22 16 4,80 13
25 CPA_E36 Natural water; water treatment and supply services 1,90 1,85 1,91 1,94 2,01 1,92 36 0,37 44 0,72 44
26 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services 1,83 1,75 1,59 1,55 1,67 1,68 49 0,88 25 1,48 30
27 CPA_F Constructions and construction works 2,43 2,49 2,41 2,40 2,44 2,43 14 3,59 11 8,75 7
28 CPA_G45 Wholesale and retail trade and repair services of motor vehicles and motorcycles 1,58 1,56 1,67 1,64 1,69 1,63 52 1,21 22 1,98 23
29 CPA_G46 Wholesale trade services, except of motor vehicles and motorcycles 1,98 1,92 1,93 1,98 1,95 1,95 33 6,38 3 12,47 4
30 CPA_G47 Retail trade services, except of motor vehicles and motorcycles 1,63 1,59 1,77 1,76 1,79 1,71 47 3,69 10 6,30 10
31 CPA_H49 Land transport services and transport services via pipelines 1,99 1,96 2,04 2,06 2,09 2,03 29 2,10 17 4,25 15
32 CPA_H50 Water transport services 2,18 2,17 2,27 2,25 2,28 2,23 19 4,45 8 9,91 6
33 CPA_H51 Air transport services 2,30 2,43 2,54 2,60 2,68 2,51 13 0,73 27 1,84 25
34 CPA_H52 Warehousing and support services for transportation 2,01 1,81 1,96 1,97 1,98 1,95 34 1,26 21 2,45 21
35 CPA_H53 Postal and courier services 1,91 1,99 2,05 2,05 2,13 2,02 30 0,28 50 0,57 49
36 CPA_I Accommodation and food services 2,21 2,26 2,24 2,21 2,14 2,21 20 6,94 2 15,34 2
37 CPA_J58 Publishing services 2,13 2,17 2,05 2,09 2,09 2,11 26 0,48 36 1,00 38
38 CPA_J59_J60 Motion picture, video and television programme production services, sound recording and music publishing; programming and broadcasting services 2,07 2,01 1,96 1,92 1,97 1,99 31 0,25 53 0,50 51
39 CPA_J61 Telecommunications services 1,62 1,66 1,68 1,66 1,69 1,66 50 2,47 15 4,11 17
40 CPA_J62_J63 Computer programming, consultancy and related services; information services 1,86 1,72 1,72 1,83 1,79 1,78 43 0,50 34 0,90 39
41 CPA_K64 Financial services, except insurance and pension funding 1,45 1,51 1,45 1,42 1,50 1,47 54 2,82 14 4,14 16
42 CPA_K65 Insurance, reinsurance and pension funding services, except compulsory social security 1,97 1,99 1,89 1,90 1,82 1,91 37 0,72 29 1,38 33
43 CPA_K66 Services auxiliary to financial services and insurance services 2,01 1,97 1,57 1,59 1,60 1,75 44 0,37 43 0,66 46
44 CPA_L68Β Real estate services without imputed rents 1,02 1,05 1,04 1,04 1,04 1,04 63 4,76 7 4,93 12
45 CPA_L68Α Imputed rents 1,15 1,18 1,15 1,17 1,17 1,17 61 5,88 5 6,86 9
46 CPA_M69_M70 Legal and accounting services; services of head offices; management consulting services 1,50 1,44 1,43 1,41 1,47 1,45 55 1,62 19 2,34 22
47 CPA_M71 Architectural and engineering services; technical testing and analysis services 1,84 1,73 2,05 2,11 2,05 1,96 32 0,52 33 1,02 36
48 CPA_M72 Scientific research and development services 1,95 1,97 1,65 1,79 1,64 1,80 41 0,28 51 0,50 52
49 CPA_M73 Advertising and market research services 2,23 2,17 1,97 1,98 1,97 2,06 27 0,43 39 0,88 41
50 CPA_M74_M75 Other professional, scientific and technical services; veterinary services 1,85 1,76 1,80 1,77 1,80 1,80 42 0,34 46 0,61 48
51 CPA_N77 Rental and leasing services 1,88 1,76 1,92 1,88 1,80 1,85 40 0,27 52 0,50 53
52 CPA_N78 Employment services 1,29 1,23 1,65 1,41 1,35 1,38 58 0,04 62 0,06 63
53 CPA_N79 Travel agency, tour operator and other reservation services and related services 2,51 2,49 2,63 2,53 2,57 2,55 11 0,72 30 1,83 27
54 CPA_N80-N82 Security and investigation services; services to buildings and landscape; office administrative, office support and other business support services 1,64 1,68 1,72 1,75 1,78 1,71 46 0,83 26 1,41 32
55 CPA_O84 Public administration and defence services; compulsory social security services 1,50 1,44 1,45 1,42 1,44 1,45 56 7,33 1 10,62 5
56 CPA_P85 Education services 1,15 1,13 1,12 1,12 1,11 1,13 62 3,52 12 3,96 19
57 CPA_Q86 Human health services 1,59 1,46 1,76 1,72 1,65 1,64 51 3,36 13 5,51 11
58 CPA_Q87_Q88 Social work services 2,25 2,00 1,66 1,89 1,83 1,92 35 0,17 58 0,33 58
59 CPA_R90-R92 Creative, arts and entertainment services; library, archive, museum and other cultural services; gambling and betting services 1,58 1,62 1,62 1,61 1,61 1,61 53 1,00 24 1,60 28
60 CPA_R93 Sporting services and amusement and recreation services 2,08 2,07 2,05 1,98 2,08 2,05 28 0,20 55 0,41 56
61 CPA_S94 Services furnished by membership organisations 2,27 2,34 2,12 2,10 2,11 2,19 23 1,82 18 3,98 18
62 CPA_S95 Repair services of computers and personal and household goods 1,28 1,22 1,23 1,33 1,40 1,29 60 0,22 54 0,29 59
63 CPA_S96 Other personal services 1,35 1,42 1,42 1,41 1,41 1,40 57 0,34 48 0,48 55
64 CPA_T Services of households as employers; undifferentiated goods and services produced by households for own use 1,00 1,00 1,00 1,00 1,00 1,00 64 0,19 57 0,19 60