Gross fixed capital formation, in Mio. €  CPA-# Groups of commodities  Shares per year in %, decimal seperation by (,)   Change of Shares
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014 2014-2010
74,7 101,5 101,5 74,7 85,3 CPA_A01 Products of agriculture, hunting and related services 0,19 0,32 0,42 0,34 0,41   0,23
0,8 3,7 3,2 13,7 9,2 CPA_A02 Products of forestry, logging and related services 0,00 0,01 0,01 0,06 0,04   0,04
0,0 0,0 0,0 0,0 0,0 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_B Mining and quarrying 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C10-C12 Food products, beverages and tobacco products 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C13-C15 Textiles, wearing apparel and leather products 0,00 0,00 0,00 0,00 0,00   0,00
15,0 17,6 17,2 13,0 11,6 CPA_C16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 0,04 0,06 0,07 0,06 0,06   0,02
0,0 0,0 0,0 0,0 0,0 CPA_C17 Paper and paper products 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C18 Printing and recording services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C19 Coke and refined petroleum products  0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C20 Chemicals and chemical products 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C21 Basic pharmaceutical products and pharmaceutical preparations 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C22 Rubber and plastics products 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C23 Other non-metallic mineral products 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_C24 Basic metals 0,00 0,00 0,00 0,00 0,00   0,00
301,7 215,1 332,2 121,0 151,4 CPA_C25 Fabricated metal products, except machinery and equipment 0,76 0,68 1,38 0,55 0,73   -0,03
3047,0 2227,6 2016,8 1662,6 2065,2 CPA_C26 Computer, electronic and optical products 7,68 7,05 8,35 7,57 10,01   2,34
503,3 365,7 236,3 222,3 286,1 CPA_C27 Electrical equipment 1,27 1,16 0,98 1,01 1,39   0,12
3255,0 2297,7 2034,5 1843,5 2263,5 CPA_C28 Machinery and equipment n.e.c. 8,20 7,27 8,43 8,39 10,97   2,78
1295,9 1159,7 533,8 669,6 874,7 CPA_C29 Motor vehicles, trailers and semi-trailers 3,26 3,67 2,21 3,05 4,24   0,98
6110,3 4479,6 1570,3 1854,9 2626,8 CPA_C30 Other transport equipment 15,39 14,17 6,50 8,45 12,74   -2,66
831,8 695,8 528,9 570,5 732,0 CPA_C31_C32 Furniture; other manufactured goods 2,10 2,20 2,19 2,60 3,55   1,45
15,4 12,0 12,3 8,6 14,0 CPA_C33 Repair and installation services of machinery and equipment 0,04 0,04 0,05 0,04 0,07   0,03
0,0 0,0 0,0 0,0 0,0 CPA_D35 Electricity, gas, steam and air-conditioning 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_E36 Natural water; water treatment and supply services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services  0,00 0,00 0,00 0,00 0,00   0,00
20054,0 16680,3 13879,5 11954,4 8620,9 CPA_F Constructions and construction works 50,52 52,77 57,50 54,43 41,80   -8,72
0,0 0,0 0,0 0,0 0,0 CPA_G45 Wholesale and retail trade and repair services of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_G46 Wholesale trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_G47 Retail trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_H49 Land transport services and transport services via pipelines 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_H50 Water transport services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_H51 Air transport services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_H52 Warehousing and support services for transportation 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_H53 Postal and courier services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_I Accommodation and food services 0,00 0,00 0,00 0,00 0,00   0,00
387,9 278,2 198,5 228,7 213,6 CPA_J58 Publishing services 0,98 0,88 0,82 1,04 1,04   0,06
93,1 66,5 62,7 61,2 105,9 CPA_J59_J60 Motion picture, video and television programme production services, sound recording and music publishing; programming and broadcasting services 0,23 0,21 0,26 0,28 0,51   0,28
0,0 0,0 0,0 0,0 0,0 CPA_J61 Telecommunications services 0,00 0,00 0,00 0,00 0,00   0,00
1331,1 1028,4 867,9 933,2 957,8 CPA_J62_J63 Computer programming, consultancy and related services; information services 3,35 3,25 3,60 4,25 4,64   1,29
0,0 0,0 0,0 0,0 0,0 CPA_K64 Financial services, except insurance and pension funding 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_K65 Insurance, reinsurance and pension funding services, except compulsory social security 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_K66 Services auxiliary to financial services and insurance services 0,00 0,00 0,00 0,00 0,00   0,00
144,2 122,1 85,0 67,0 41,7 CPA_L68Β Real estate services without imputed rents 0,36 0,39 0,35 0,30 0,20   -0,16
0,0 0,0 0,0 0,0 0,0 CPA_L68Α Imputed rents 0,00 0,00 0,00 0,00 0,00   0,00
722,4 330,4 214,5 156,5 97,4 CPA_M69_M70 Legal and accounting services; services of head offices; management consulting services 1,82 1,05 0,89 0,71 0,47   -1,35
0,0 0,0 0,0 0,0 0,0 CPA_M71 Architectural and engineering services; technical testing and analysis services 0,00 0,00 0,00 0,00 0,00   0,00
1514,3 1525,0 1444,9 1507,4 1467,4 CPA_M72 Scientific research and development services 3,81 4,82 5,99 6,86 7,11   3,30
0,0 0,0 0,0 0,0 0,0 CPA_M73 Advertising and market research services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_M74_M75 Other professional, scientific and technical services; veterinary services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_N77 Rental and leasing services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_N78 Employment services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_N79 Travel agency, tour operator and other reservation services and related services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_N80-N82 Security and investigation services; services to buildings and landscape; office administrative, office support and other business support services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_O84 Public administration and defence services; compulsory social security services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_P85 Education services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_Q86 Human health services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_Q87_Q88 Social work services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_R90-R92 Creative, arts and entertainment services; library, archive, museum and other cultural services; gambling and betting services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_R93 Sporting services and amusement and recreation services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_S94 Services furnished by membership organisations 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_S95 Repair services of computers and personal and household goods 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_S96 Other personal services 0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_T Services of households as employers; undifferentiated goods and services produced by households for own use  0,00 0,00 0,00 0,00 0,00   0,00
0,0 0,0 0,0 0,0 0,0 CPA_U Services provided by extraterritorial organisations and bodies 0,00 0,00 0,00 0,00 0,00   0,00
39698,0 31607,0 24140,0 21962,9 20624,4 CPA_TOTAL Total 100,00        
39698,0 31607,0 24140,0 21962,9 20624,4                  
2014/2010: 0,52
Consumption of fixed capital, in Mio. €  CPA-# Group of industries  Shares per year in %, decimal seperation by (,)
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014
1.540,2 1.494,6 1.500,5 1.414,0 1.300,9 CPA_A01 Crop and animal production, hunting and related service activities 4,06 4,05 4,05 4,04 4,06
20,9 19,7 17,3 17,8 18,2 CPA_A02 Forestry and logging 0,06 0,05 0,05 0,05 0,06
182,4 182,0 115,2 115,2 179,1 CPA_A03 Fishing and aquaculture 0,48 0,49 0,31 0,33 0,56
152,2 146,6 177,8 170,3 133,1 CPA_B Mining and quarrying 0,40 0,40 0,48 0,49 0,42
506,1 495,6 534,2 515,0 446,3 CPA_C10-C12 Manufacture of food products, beverages and tobacco products 1,33 1,34 1,44 1,47 1,39
161,9 146,6 162,5 151,1 117,3 CPA_C13-C15 Manufacture of textiles, wearing apparel and leather products 0,43 0,40 0,44 0,43 0,37
46,4 43,8 38,0 34,9 32,9 CPA_C16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0,12 0,12 0,10 0,10 0,10
54,2 51,9 55,4 51,9 45,9 CPA_C17 Manufacture of paper and paper products 0,14 0,14 0,15 0,15 0,14
66,1 63,1 59,3 57,1 52,6 CPA_C18 Printing and reproduction of recorded media 0,17 0,17 0,16 0,16 0,16
173,8 215,5 111,5 130,0 291,4 CPA_C19 Manufacture of coke and refined petroleum products  0,46 0,58 0,30 0,37 0,91
111,7 106,4 111,7 106,8 92,7 CPA_C20 Manufacture of chemicals and chemical products 0,29 0,29 0,30 0,31 0,29
114,8 113,1 112,7 115,2 109,7 CPA_C21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 0,30 0,31 0,30 0,33 0,34
124,0 117,5 105,1 99,9 101,6 CPA_C22 Manufacture of rubber and plastic products 0,33 0,32 0,28 0,29 0,32
141,4 137,1 141,3 131,5 120,3 CPA_C23 Manufacture of other non-metallic mineral products 0,37 0,37 0,38 0,38 0,38
208,4 214,9 184,7 173,1 184,4 CPA_C24 Manufacture of basic metals 0,55 0,58 0,50 0,50 0,58
191,8 182,7 196,0 179,3 141,4 CPA_C25 Manufacture of fabricated metal products, except machinery and equipment 0,51 0,49 0,53 0,51 0,44
55,1 55,2 47,6 46,6 48,9 CPA_C26 Manufacture of computer, electronic and optical products 0,15 0,15 0,13 0,13 0,15
63,6 61,4 68,3 64,7 55,2 CPA_C27 Manufacture of electrical equipment 0,17 0,17 0,18 0,19 0,17
54,7 53,4 58,6 56,6 48,1 CPA_C28 Manufacture of machinery and equipment n.e.c. 0,14 0,14 0,16 0,16 0,15
10,3 9,6 10,1 9,4 7,6 CPA_C29 Manufacture of motor vehicles, trailers and semi-trailers 0,03 0,03 0,03 0,03 0,02
30,8 30,2 33,3 31,3 24,0 CPA_C30 Manufacture of other transport equipment 0,08 0,08 0,09 0,09 0,07
73,2 70,1 80,2 74,1 56,6 CPA_C31_C32 Manufacture of furniture; other manufacturing 0,19 0,19 0,22 0,21 0,18
19,8 17,6 20,2 18,8 12,1 CPA_C33 Repair and installation of machinery and equipment 0,05 0,05 0,05 0,05 0,04
629,1 610,5 657,4 647,6 555,1 CPA_D35 Electricity, gas, steam and air conditioning supply 1,66 1,65 1,78 1,85 1,73
161,5 149,5 173,5 165,1 124,7 CPA_E36 Water collection, treatment and supply 0,43 0,40 0,47 0,47 0,39
114,4 120,2 127,6 123,7 103,2 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services  0,30 0,33 0,34 0,35 0,32
863,0 767,8 1.092,9 1.013,8 589,8 CPA_F Construction 2,28 2,08 2,95 2,90 1,84
250,8 228,2 625,9 263,1 169,1 CPA_G45 Wholesale and retail trade and repair of motor vehicles and motorcycles 0,66 0,62 1,69 0,75 0,53
1.028,3 959,9 1.147,7 1.054,7 796,5 CPA_G46 Wholesale trade, except of motor vehicles and motorcycles 2,71 2,60 3,10 3,02 2,49
742,4 720,3 900,9 841,2 640,0 CPA_G47 Retail trade, except of motor vehicles and motorcycles 1,96 1,95 2,43 2,41 2,00
1.485,5 1.391,9 1.023,1 945,5 1.055,0 CPA_H49 Land transport and transport via pipelines 3,92 3,77 2,76 2,70 3,29
2.672,4 2.788,5 2.663,1 2.584,1 2.616,3 CPA_H50 Water transport 7,05 7,55 7,19 7,39 8,17
89,2 84,2 113,4 102,8 63,5 CPA_H51 Air transport 0,24 0,23 0,31 0,29 0,20
136,7 155,1 127,1 133,9 152,1 CPA_H52 Warehousing and support activities for transportation 0,36 0,42 0,34 0,38 0,47
56,1 52,9 41,1 37,0 40,6 CPA_H53 Postal and courier activities 0,15 0,14 0,11 0,11 0,13
887,9 843,9 1.003,5 935,1 724,2 CPA_I Accommodation and food service activities 2,34 2,28 2,71 2,67 2,26
172,8 196,6 102,3 97,3 150,4 CPA_J58 Publishing activities 0,46 0,53 0,28 0,28 0,47
407,5 373,3 328,2 279,9 253,1 CPA_J59_J60 Motion picture, video and television programme production, sound recording and music publishing activities; programming and broadcasting activities 1,07 1,01 0,89 0,80 0,79
1.122,5 1.195,2 1.104,2 1.060,2 1.002,5 CPA_J61 Telecommu-nications 2,96 3,24 2,98 3,03 3,13
237,6 325,8 156,7 165,1 258,3 CPA_J62_J63 Computer programming, consultancy and related activities; information service activities 0,63 0,88 0,42 0,47 0,81
432,8 418,2 406,9 404,9 414,3 CPA_K64 Financial service activities, except insurance and pension funding 1,14 1,13 1,10 1,16 1,29
40,3 39,9 22,8 24,5 35,9 CPA_K65 Insurance, reinsurance and pension funding, except compulsory social security 0,11 0,11 0,06 0,07 0,11
26,5 25,4 18,1 18,0 20,5 CPA_K66 Activities auxiliary to financial services and insurance activities 0,07 0,07 0,05 0,05 0,06
5.301,4 4.628,0 4.718,9 4.746,3 4.530,3 CPA_L68Β Real estate activities without imputed rents 13,98 12,53 12,74 13,57 14,14
6.488,5 6.760,7 6.325,7 6.211,2 5.601,6 CPA_L68Α Imputed rents 17,11 18,30 17,08 17,76 17,49
253,0 232,7 332,8 300,6 190,6 CPA_M69_M70 Legal and accounting activities; activities of head offices; management consultancy activities 0,67 0,63 0,90 0,86 0,60
114,1 127,8 72,3 68,7 107,2 CPA_M71 Architectural and engineering activities; technical testing and analysis 0,30 0,35 0,20 0,20 0,33
366,0 370,0 379,3 362,4 321,5 CPA_M72 Scientific research and development 0,97 1,00 1,02 1,04 1,00
68,5 88,6 347,8 33,9 65,2 CPA_M73 Advertising and market research 0,18 0,24 0,94 0,10 0,20
46,8 46,8 29,5 27,0 36,7 CPA_M74_M75 Other professional, scientific and technical activities; veterinary activities 0,12 0,13 0,08 0,08 0,11
875,3 789,0 1.193,7 1.041,1 522,0 CPA_N77 Rental and leasing activities 2,31 2,14 3,22 2,98 1,63
8,8 7,8 6,4 5,7 5,0 CPA_N78 Employment activities 0,02 0,02 0,02 0,02 0,02
59,5 64,1 53,2 49,9 50,6 CPA_N79 Travel agency, tour operator reservation service and related activities 0,16 0,17 0,14 0,14 0,16
207,4 211,3 260,1 231,4 144,8 CPA_N80-N82 Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities 0,55 0,57 0,70 0,66 0,45
5.639,3 5.345,0 5.043,3 4.803,7 4.622,3 CPA_O84 Public administration and defence; compulsory social security 14,87 14,47 13,62 13,74 14,43
1.308,0 1.272,7 1.256,7 1.225,0 1.174,5 CPA_P85 Education 3,45 3,45 3,39 3,50 3,67
487,9 470,6 447,4 433,1 435,4 CPA_Q86 Human health activities 1,29 1,27 1,21 1,24 1,36
53,9 49,9 44,2 42,2 40,0 CPA_Q87_Q88 Social work activities 0,14 0,14 0,12 0,12 0,12
290,6 275,0 242,3 229,9 229,6 CPA_R90-R92 Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities 0,77 0,74 0,65 0,66 0,72
105,2 103,6 79,6 75,5 82,7 CPA_R93 Sports activities and amusement and recreation activities 0,28 0,28 0,21 0,22 0,26
277,0 290,5 139,7 152,4 166,1 CPA_S94 Activities of membership organisations 0,73 0,79 0,38 0,44 0,52
29,9 33,9 26,6 25,5 25,3 CPA_S95 Repair of computers and personal and household goods 0,08 0,09 0,07 0,07 0,08
271,0 292,6 249,8 245,6 292,5 CPA_S96 Other personal service activities 0,71 0,79 0,67 0,70 0,91
0,0 0,0 0,0 0,0 0,0 CPA_T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_U Activities of extra-territorial organisations and bodies 0,00 0,00 0,00 0,00 0,00
37.912,9 36.936,6 37.027,1 34.973,1 32.029,1 CPA_TOTAL      
37.912,9 36.936,6 37.027,1 34.973,1 32.029,1              
2014/2010: 0,84
Gross capital formation, in Mio. €  CPA-# Groups of commodities  Shares per year in %, decimal seperation by (,)
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014
-287,2 -675,1 -774,3 -252,8 -115,3 CPA_A01 Products of agriculture, hunting and related services -0,75 -2,16 -3,16 -1,21 -0,54
-1,3 -1,8 -0,7 12,3 7,5 CPA_A02 Products of forestry, logging and related services 0,00 -0,01 0,00 0,06 0,04
-34,4 -62,8 -27,2 -19,7 -23,4 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing -0,09 -0,20 -0,11 -0,09 -0,11
1376,3 1399,5 2047,4 2217,2 -420,3 CPA_B Mining and quarrying 3,57 4,48 8,36 10,58 -1,98
-1307,5 -970,5 -1012,0 -812,3 -273,0 CPA_C10-C12 Food products, beverages and tobacco products -3,39 -3,10 -4,13 -3,88 -1,28
-845,2 -742,7 -772,4 -888,9 -669,2 CPA_C13-C15 Textiles, wearing apparel and leather products -2,19 -2,37 -3,16 -4,24 -3,14
-62,2 -78,1 -47,6 -33,8 -25,4 CPA_C16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials -0,16 -0,25 -0,19 -0,16 -0,12
-79,8 -32,2 -110,2 -42,9 -24,9 CPA_C17 Paper and paper products -0,21 -0,10 -0,45 -0,20 -0,12
-35,6 -28,1 22,4 3,1 -27,3 CPA_C18 Printing and recording services -0,09 -0,09 0,09 0,01 -0,13
2147,2 4362,4 3112,7 1298,4 3204,5 CPA_C19 Coke and refined petroleum products  5,57 13,95 12,72 6,20 15,06
-165,9 -59,5 219,7 223,6 248,8 CPA_C20 Chemicals and chemical products -0,43 -0,19 0,90 1,07 1,17
-12,8 -223,0 9,6 -447,1 -44,7 CPA_C21 Basic pharmaceutical products and pharmaceutical preparations -0,03 -0,71 0,04 -2,13 -0,21
-84,5 -60,5 -96,2 -100,5 -15,1 CPA_C22 Rubber and plastics products -0,22 -0,19 -0,39 -0,48 -0,07
-160,7 -131,5 -143,5 -143,0 -109,9 CPA_C23 Other non-metallic mineral products -0,42 -0,42 -0,59 -0,68 -0,52
-184,7 -289,7 -290,8 -223,4 -102,9 CPA_C24 Basic metals -0,48 -0,93 -1,19 -1,07 -0,48
571,2 360,2 449,0 85,0 150,1 CPA_C25 Fabricated metal products, except machinery and equipment 1,48 1,15 1,83 0,41 0,71
2957,4 2047,0 1949,8 1622,2 1870,9 CPA_C26 Computer, electronic and optical products 7,67 6,55 7,96 7,74 8,79
371,0 304,5 164,4 159,8 223,5 CPA_C27 Electrical equipment 0,96 0,97 0,67 0,76 1,05
3205,1 2274,1 1996,4 2040,0 2218,3 CPA_C28 Machinery and equipment n.e.c. 8,32 7,27 8,16 9,73 10,42
1061,4 1202,7 391,6 522,2 730,7 CPA_C29 Motor vehicles, trailers and semi-trailers 2,75 3,85 1,60 2,49 3,43
6040,2 4000,6 1519,1 1706,6 2753,9 CPA_C30 Other transport equipment 15,67 12,79 6,21 8,14 12,94
822,7 412,8 97,8 300,2 455,7 CPA_C31_C32 Furniture; other manufactured goods 2,13 1,32 0,40 1,43 2,14
8,5 -0,5 12,3 2,6 19,7 CPA_C33 Repair and installation services of machinery and equipment 0,02 0,00 0,05 0,01 0,09
0,0 0,0 0,0 0,0 0,0 CPA_D35 Electricity, gas, steam and air-conditioning 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_E36 Natural water; water treatment and supply services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services  0,00 0,00 0,00 0,00 0,00
18870,5 14908,1 12886,4 10776,8 8362,9 CPA_F Constructions and construction works 48,97 47,67 52,64 51,42 39,30
0,0 0,0 0,0 0,0 0,0 CPA_G45 Wholesale and retail trade and repair services of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G46 Wholesale trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G47 Retail trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_H49 Land transport services and transport services via pipelines 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_H50 Water transport services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_H51 Air transport services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_H52 Warehousing and support services for transportation 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_H53 Postal and courier services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_I Accommodation and food services 0,00 0,00 0,00 0,00 0,00
387,9 278,2 198,5 228,7 213,6 CPA_J58 Publishing services 1,01 0,89 0,81 1,09 1,00
93,1 66,5 62,7 61,2 105,9 CPA_J59_J60 Motion picture, video and television programme production services, sound recording and music publishing; programming and broadcasting services 0,24 0,21 0,26 0,29 0,50
0,0 0,0 0,0 0,0 0,0 CPA_J61 Telecommunications services 0,00 0,00 0,00 0,00 0,00
1331,1 1028,4 867,9 933,2 957,8 CPA_J62_J63 Computer programming, consultancy and related services; information services 3,45 3,29 3,55 4,45 4,50
2,1 2,0 1,3 0,8 0,3 CPA_K64 Financial services, except insurance and pension funding 0,01 0,01 0,01 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_K65 Insurance, reinsurance and pension funding services, except compulsory social security 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_K66 Services auxiliary to financial services and insurance services 0,00 0,00 0,00 0,00 0,00
144,2 122,1 85,0 67,0 41,7 CPA_L68Β Real estate services without imputed rents 0,37 0,39 0,35 0,32 0,20
0,0 0,0 0,0 0,0 0,0 CPA_L68Α Imputed rents 0,00 0,00 0,00 0,00 0,00
722,4 330,4 214,5 156,5 97,4 CPA_M69_M70 Legal and accounting services; services of head offices; management consulting services 1,87 1,06 0,88 0,75 0,46
0,0 0,0 0,0 0,0 0,0 CPA_M71 Architectural and engineering services; technical testing and analysis services 0,00 0,00 0,00 0,00 0,00
1514,3 1525,0 1444,9 1507,4 1467,4 CPA_M72 Scientific research and development services 3,93 4,88 5,90 7,19 6,90
0,0 0,0 0,0 0,0 0,0 CPA_M73 Advertising and market research services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_M74_M75 Other professional, scientific and technical services; veterinary services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N77 Rental and leasing services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N78 Employment services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N79 Travel agency, tour operator and other reservation services and related services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N80-N82 Security and investigation services; services to buildings and landscape; office administrative, office support and other business support services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_O84 Public administration and defence services; compulsory social security services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_P85 Education services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_Q86 Human health services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_Q87_Q88 Social work services 0,00 0,00 0,00 0,00 0,00
169,6 2,3 1,6 -2,7 0,6 CPA_R90-R92 Creative, arts and entertainment services; library, archive, museum and other cultural services; gambling and betting services 0,44 0,01 0,01 -0,01 0,00
0,0 0,0 0,0 0,0 0,0 CPA_R93 Sporting services and amusement and recreation services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_S94 Services furnished by membership organisations 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_S95 Repair services of computers and personal and household goods 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_S96 Other personal services 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_T Services of households as employers; undifferentiated goods and services produced by households for own use  0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_U Services provided by extraterritorial organisations and bodies 0,00 0,00 0,00 0,00 0,00
38534,4 31271,0 24480,1 20957,8 21279,8 CPA_TOTAL Total      
38534,4 31271,0 24480,1 20957,8 21279,8              
55,2
change of capital Absolute change change of capital positive
Net capital formation, in Mio. €  CPA-# Groups of commodities  Shares per year in %, decimal seperation by (,)   in Mio. € in Mio. € in % of total change changes
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014 2010 to 2014 2010 to 2014 2010 to 2014  
-1.827,4 -2.169,7 -2.274,8 -1.666,8 -1.416,2 CPA_A01 Products of agriculture, hunting and related services -294,03 38,30 18,13 11,89 13,17   -9.354,82 9354,82 -2,98  
-22,2 -21,5 -18,0 -5,5 -10,6 CPA_A02 Products of forestry, logging and related services -3,57 0,38 0,14 0,04 0,10   -77,80 77,80 -0,02  
-216,8 -244,8 -142,4 -134,9 -202,5 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing -34,88 4,32 1,13 0,96 1,88   -941,38 941,38 -0,30  
1.224,1 1.252,9 1.869,6 2.046,9 -553,4 CPA_B Mining and quarrying 196,95 -22,11 -14,90 -14,60 5,15   5.840,01 5840,01 1,86 1
-1.813,6 -1.466,0 -1.546,3 -1.327,2 -719,3 CPA_C10-C12 Food products, beverages and tobacco products -291,80 25,88 12,32 9,47 6,69   -6.872,39 6872,39 -2,19  
-1.007,0 -889,3 -934,9 -1.040,0 -786,6 CPA_C13-C15 Textiles, wearing apparel and leather products -162,03 15,70 7,45 7,42 7,32   -4.657,84 4657,84 -1,48  
