Imports per year in Mio. €, 1000 seperator (.) CPA-# Group of commodities Shares per year in %, decimal seperation by (,)   Change of Shares
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014   2014-2010
1.402,9 1.547,1 1.354,8 1.388,1 1.343,1 CPA_A01 Products of agriculture, hunting and related services 2,08 2,39 2,20 2,39 2,24 0,15
35,6 34,3 37,2 27,8 22,8 CPA_A02 Products of forestry, logging and related services 0,05 0,05 0,06 0,05 0,04 -0,01
94,3 84,6 63,0 51,6 60,6 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing 0,14 0,13 0,10 0,09 0,10 -0,04
9.393,7 10.349,4 14.555,1 13.627,2 12.259,0 CPA_B Mining and quarrying 13,96 16,02 23,66 23,46 20,41 6,45
5.122,7 5.122,3 4.976,8 5.074,9 5.120,4 CPA_C10-C12 Food products, beverages and tobacco products 7,61 7,93 8,09 8,74 8,53 0,91
3.746,3 3.297,2 2.836,7 2.827,9 3.151,1 CPA_C13-C15 Textiles, wearing apparel and leather products 5,57 5,10 4,61 4,87 5,25 -0,32
333,8 259,7 222,6 222,7 256,6 CPA_C16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 0,50 0,40 0,36 0,38 0,43 -0,07
1.071,8 977,7 893,3 921,0 941,6 CPA_C17 Paper and paper products 1,59 1,51 1,45 1,59 1,57 -0,02
8,3 7,1 10,3 7,9 9,0 CPA_C18 Printing and recording services 0,01 0,01 0,02 0,01 0,01 0,00
3.694,8 6.074,9 5.498,9 4.948,5 5.314,7 CPA_C19 Coke and refined petroleum products  5,49 9,40 8,94 8,52 8,85 3,36
3.652,1 3.723,7 3.416,7 3.557,5 3.647,9 CPA_C20 Chemicals and chemical products 5,43 5,76 5,55 6,13 6,07 0,65
4.084,8 3.797,8 3.457,2 3.284,0 3.199,5 CPA_C21 Basic pharmaceutical products and pharmaceutical preparations 6,07 5,88 5,62 5,65 5,33 -0,74
1.016,8 951,6 874,1 969,7 1.031,4 CPA_C22 Rubber and plastics products 1,51 1,47 1,42 1,67 1,72 0,21
652,9 545,6 398,8 382,9 421,4 CPA_C23 Other non-metallic mineral products 0,97 0,84 0,65 0,66 0,70 -0,27
1.868,1 1.998,8 1.528,4 1.608,3 1.695,1 CPA_C24 Basic metals 2,78 3,09 2,48 2,77 2,82 0,05
961,7 834,4 673,2 654,5 724,7 CPA_C25 Fabricated metal products, except machinery and equipment 1,43 1,29 1,09 1,13 1,21 -0,22
3.103,3 2.776,6 2.919,2 2.312,9 2.542,2 CPA_C26 Computer, electronic and optical products 4,61 4,30 4,75 3,98 4,23 -0,38
1.546,4 1.449,3 1.337,4 1.166,2 1.248,3 CPA_C27 Electrical equipment 2,30 2,24 2,17 2,01 2,08 -0,22
2.324,4 1.900,2 1.525,5 1.642,0 1.857,0 CPA_C28 Machinery and equipment n.e.c. 3,45 2,94 2,48 2,83 3,09 -0,36
2.035,6 1.444,3 950,3 1.059,9 1.408,2 CPA_C29 Motor vehicles, trailers and semi-trailers 3,02 2,24 1,54 1,82 2,34 -0,68
6.143,8 4.445,5 2.301,4 2.249,8 3.222,6 CPA_C30 Other transport equipment 9,13 6,88 3,74 3,87 5,37 -3,76
2.116,1 1.684,6 1.369,5 1.425,2 1.547,0 CPA_C31_C32 Furniture; other manufactured goods 3,14 2,61 2,23 2,45 2,58 -0,57
0,0 0,0 0,0 0,0 0,0 CPA_C33 Repair and installation services of machinery and equipment 0,00 0,00 0,00 0,00 0,00 0,00
427,8 237,2 300,4 207,7 368,9 CPA_D35 Electricity, gas, steam and air-conditioning 0,64 0,37 0,49 0,36 0,61 -0,02
0,0 0,0 0,0 0,0 0,0 CPA_E36 Natural water; water treatment and supply services 0,00 0,00 0,00 0,00 0,00 0,00
462,2 591,7 491,5 348,4 357,7 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services  0,69 0,92 0,80 0,60 0,60 -0,09
252,5 235,3 146,9 187,9 357,5 CPA_F Constructions and construction works 0,38 0,36 0,24 0,32 0,60 0,22
0,0 0,0 0,0 0,0 0,0 CPA_G45 Wholesale and retail trade and repair services of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G46 Wholesale trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G47 Retail trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
149,6 133,5 94,2 111,5 130,4 CPA_H49 Land transport services and transport services via pipelines 0,22 0,21 0,15 0,19 0,22 -0,01
64,5 231,6 255,0 60,0 72,3 CPA_H50 Water transport services 0,10 0,36 0,41 0,10 0,12 0,02
284,6 315,5 346,6 706,6 674,0 CPA_H51 Air transport services 0,42 0,49 0,56 1,22 1,12 0,70
5.943,4 4.973,4 4.300,7 3.360,7 3.086,8 CPA_H52 Warehousing and support services for transportation 8,83 7,70 6,99 5,79 5,14 -3,69
27,8 25,5 17,3 4,6 13,2 CPA_H53 Postal and courier services 0,04 0,04 0,03 0,01 0,02 -0,02
0,0 0,0 0,0 0,0 0,0 CPA_I Accommodation and food services 0,00 0,00 0,00 0,00 0,00 0,00
584,5 495,2 398,5 340,2 419,5 CPA_J58 Publishing services 0,87 0,77 0,65 0,59 0,70 -0,17
306,8 250,3 216,6 188,2 249,5 CPA_J59_J60 Motion picture, video and television programme production services, sound recording and music publishing; programming and broadcasting services 0,46 0,39 0,35 0,32 0,42 -0,04
348,4 357,1 465,3 369,6 381,6 CPA_J61 Telecommunications services 0,52 0,55 0,76 0,64 0,64 0,12
371,3 325,1 190,0 186,5 227,2 CPA_J62_J63 Computer programming, consultancy and related services; information services 0,55 0,50 0,31 0,32 0,38 -0,17
1.348,9 1.210,3 1.432,2 1.034,1 954,2 CPA_K64 Financial services, except insurance and pension funding 2,00 1,87 2,33 1,78 1,59 -0,42
749,6 729,0 634,8 634,0 635,8 CPA_K65 Insurance, reinsurance and pension funding services, except compulsory social security 1,11 1,13 1,03 1,09 1,06 -0,06
0,0 0,0 0,0 0,0 0,0 CPA_K66 Services auxiliary to financial services and insurance services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_L68Β Real estate services without imputed rents 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_L68Α Imputed rents 0,00 0,00 0,00 0,00 0,00 0,00
401,2 387,9 427,9 392,0 522,0 CPA_M69_M70 Legal and accounting services; services of head offices; management consulting services 0,60 0,60 0,70 0,67 0,87 0,27
144,1 120,1 101,9 88,7 97,6 CPA_M71 Architectural and engineering services; technical testing and analysis services 0,21 0,19 0,17 0,15 0,16 -0,05
133,0 102,6 68,6 81,4 68,2 CPA_M72 Scientific research and development services 0,20 0,16 0,11 0,14 0,11 -0,08
117,1 94,9 75,9 60,8 64,5 CPA_M73 Advertising and market research services 0,17 0,15 0,12 0,10 0,11 -0,07
171,7 144,1 122,3 106,4 116,6 CPA_M74_M75 Other professional, scientific and technical services; veterinary services 0,26 0,22 0,20 0,18 0,19 -0,06
166,0 132,7 51,3 46,4 45,4 CPA_N77 Rental and leasing services 0,25 0,21 0,08 0,08 0,08 -0,17
0,0 0,0 0,0 0,0 0,0 CPA_N78 Employment services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N79 Travel agency, tour operator and other reservation services and related services 0,00 0,00 0,00 0,00 0,00 0,00
93,3 78,3 66,4 57,8 63,6 CPA_N80-N82 Security and investigation services; services to buildings and landscape; office administrative, office support and other business support services 0,14 0,12 0,11 0,10 0,11 -0,03
0,0 0,0 0,0 0,0 0,0 CPA_O84 Public administration and defence services; compulsory social security services 0,00 0,00 0,00 0,00 0,00 0,00
13,6 10,8 8,8 7,6 10,8 CPA_P85 Education services 0,02 0,02 0,01 0,01 0,02 0,00
22,8 18,1 14,7 12,7 18,1 CPA_Q86 Human health services 0,03 0,03 0,02 0,02 0,03 0,00
0,0 0,0 0,0 0,0 0,0 CPA_Q87_Q88 Social work services 0,00 0,00 0,00 0,00 0,00 0,00
240,9 62,6 49,4 45,0 56,5 CPA_R90-R92 Creative, arts and entertainment services; library, archive, museum and other cultural services; gambling and betting services 0,36 0,10 0,08 0,08 0,09 -0,26
3,7 2,9 2,4 2,0 2,9 CPA_R93 Sporting services and amusement and recreation services 0,01 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_S94 Services furnished by membership organisations 0,00 0,00 0,00 0,00 0,00 0,00
57,0 49,9 29,2 28,7 34,9 CPA_S95 Repair services of computers and personal and household goods 0,08 0,08 0,05 0,05 0,06 -0,03
0,0 0,0 0,0 0,0 0,0 CPA_S96 Other personal services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_T Services of households as employers; undifferentiated goods and services produced by households for own use  0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_U Services provided by extraterritorial organisations and bodies 0,00 0,00 0,00 0,00 0,00 0,00
67.296,4 64.622,8 61.509,3 58.080,1 60.053,9 CPA_TOTAL Total                          
67.296,4 64.622,8 61.509,3 58.080,1 60.053,9
2014/2010: 89,2