Exports per year in Mio. €, 1000 seperator (.) CPA-# Group of commodities  Shares per year in %, decimal seperation by (,)   Change of Shares
2010 2011 2012 2013 2014     2010 2011 2012 2013 2014 2014-2010
1.558,7 1.406,4 1.719,0 1.640,8 1.620,1 CPA_A01 Products of agriculture, hunting and related services 3,86 3,32 3,87 3,84 3,65 -0,22
7,9 9,2 11,1 11,5 11,3 CPA_A02 Products of forestry, logging and related services 0,02 0,02 0,03 0,03 0,03 0,01
466,5 508,1 488,3 467,1 484,1 CPA_A03 Fish and other fishing products; aquaculture products; support services to fishing 1,16 1,20 1,10 1,09 1,09 -0,07
235,5 264,4 290,3 434,3 332,2 CPA_B Mining and quarrying 0,58 0,62 0,65 1,02 0,75 0,16
2.609,9 2.799,3 2.807,2 3.063,0 2.841,7 CPA_C10-C12 Food products, beverages and tobacco products 6,47 6,61 6,32 7,18 6,39 -0,07
1.173,3 1.139,2 994,0 960,2 978,3 CPA_C13-C15 Textiles, wearing apparel and leather products 2,91 2,69 2,24 2,25 2,20 -0,71
63,9 80,5 79,7 62,0 58,7 CPA_C16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials 0,16 0,19 0,18 0,15 0,13 -0,03
173,9 177,6 189,8 200,6 223,9 CPA_C17 Paper and paper products 0,43 0,42 0,43 0,47 0,50 0,07
3,2 2,5 2,2 3,1 4,8 CPA_C18 Printing and recording services 0,01 0,01 0,01 0,01 0,01 0,00
5.345,5 7.288,6 10.422,6 10.287,6 10.179,8 CPA_C19 Coke and refined petroleum products  13,25 17,21 23,47 24,10 22,91 9,66
1.221,8 1.249,8 1.236,1 1.290,0 1.354,9 CPA_C20 Chemicals and chemical products 3,03 2,95 2,78 3,02 3,05 0,02
1.012,3 889,8 941,8 1.044,1 1.046,2 CPA_C21 Basic pharmaceutical products and pharmaceutical preparations 2,51 2,10 2,12 2,45 2,35 -0,16
503,9 556,0 564,5 568,7 587,5 CPA_C22 Rubber and plastics products 1,25 1,31 1,27 1,33 1,32 0,07
394,4 332,6 417,5 451,1 476,2 CPA_C23 Other non-metallic mineral products 0,98 0,79 0,94 1,06 1,07 0,09
2.252,3 3.140,9 2.604,1 2.350,5 2.390,6 CPA_C24 Basic metals 5,58 7,41 5,86 5,51 5,38 -0,20
490,6 558,8 544,3 610,5 573,8 CPA_C25 Fabricated metal products, except machinery and equipment 1,22 1,32 1,23 1,43 1,29 0,07
572,3 699,6 696,1 623,5 878,5 CPA_C26 Computer, electronic and optical products 1,42 1,65 1,57 1,46 1,98 0,56
606,7 697,8 787,4 700,9 650,5 CPA_C27 Electrical equipment 1,50 1,65 1,77 1,64 1,46 -0,04
631,7 618,7 643,3 610,3 685,5 CPA_C28 Machinery and equipment n.e.c. 1,57 1,46 1,45 1,43 1,54 -0,02
144,7 173,1 188,8 136,0 128,8 CPA_C29 Motor vehicles, trailers and semi-trailers 0,36 0,41 0,43 0,32 0,29 -0,07
1.042,1 946,4 915,1 603,9 700,7 CPA_C30 Other transport equipment 2,58 2,23 2,06 1,41 1,58 -1,01
260,2 271,2 265,7 319,8 320,2 CPA_C31_C32 Furniture; other manufactured goods 0,64 0,64 0,60 0,75 0,72 0,08
0,0 0,0 0,0 0,0 0,0 CPA_C33 Repair and installation services of machinery and equipment 0,00 0,00 0,00 0,00 0,00 0,00
84,8 149,9 253,7 166,0 40,9 CPA_D35 Electricity, gas, steam and air-conditioning 0,21 0,35 0,57 0,39 0,09 -0,12
0,0 0,0 0,0 0,0 0,0 CPA_E36 Natural water; water treatment and supply services 0,00 0,00 0,00 0,00 0,00 0,00
228,5 293,9 305,4 234,4 191,6 CPA_E37-E39 Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services  0,57 0,69 0,69 0,55 0,43 -0,14
565,4 592,6 392,6 396,0 865,3 CPA_F Constructions and construction works 1,40 1,40 0,88 0,93 1,95 0,55
0,0 0,0 0,0 0,0 0,0 CPA_G45 Wholesale and retail trade and repair services of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G46 Wholesale trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_G47 Retail trade services, except of motor vehicles and motorcycles 0,00 0,00 0,00 0,00 0,00 0,00
204,2 234,3 199,3 217,7 245,4 CPA_H49 Land transport services and transport services via pipelines 0,51 0,55 0,45 0,51 0,55 0,05
14.565,4 13.180,8 12.219,1 10.993,7 11.807,8 CPA_H50 Water transport services 36,10 31,12 27,52 25,76 26,57 -9,53
402,9 376,4 439,3 382,8 485,8 CPA_H51 Air transport services 1,00 0,89 0,99 0,90 1,09 0,09
738,7 740,5 819,5 773,5 898,2 CPA_H52 Warehousing and support services for transportation 1,83 1,75 1,85 1,81 2,02 0,19
16,4 31,6 24,5 28,2 29,5 CPA_H53 Postal and courier services 0,04 0,07 0,06 0,07 0,07 0,03
0,0 0,0 0,0 0,0 0,0 CPA_I Accommodation and food services 0,00 0,00 0,00 0,00 0,00 0,00
169,3 135,2 132,6 122,0 144,3 CPA_J58 Publishing services 0,42 0,32 0,30 0,29 0,32 -0,10
111,3 115,6 121,1 119,0 153,8 CPA_J59_J60 Motion picture, video and television programme production services, sound recording and music publishing; programming and broadcasting services 0,28 0,27 0,27 0,28 0,35 0,07
287,8 329,7 317,6 357,8 337,5 CPA_J61 Telecommunications services 0,71 0,78 0,72 0,84 0,76 0,05
326,4 323,9 310,6 343,2 458,8 CPA_J62_J63 Computer programming, consultancy and related services; information services 0,81 0,76 0,70 0,80 1,03 0,22
507,7 501,2 463,7 458,1 404,8 CPA_K64 Financial services, except insurance and pension funding 1,26 1,18 1,04 1,07 0,91 -0,35
321,9 422,4 436,9 433,2 446,1 CPA_K65 Insurance, reinsurance and pension funding services, except compulsory social security 0,80 1,00 0,98 1,01 1,00 0,21
0,0 0,0 0,0 0,0 0,0 CPA_K66 Services auxiliary to financial services and insurance services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_L68Β Real estate services without imputed rents 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_L68Α Imputed rents 0,00 0,00 0,00 0,00 0,00 0,00
300,0 308,1 358,1 362,0 406,6 CPA_M69_M70 Legal and accounting services; services of head offices; management consulting services 0,74 0,73 0,81 0,85 0,91 0,17
114,5 118,6 106,8 121,5 140,0 CPA_M71 Architectural and engineering services; technical testing and analysis services 0,28 0,28 0,24 0,28 0,31 0,03
90,8 109,6 107,7 148,4 162,0 CPA_M72 Scientific research and development services 0,23 0,26 0,24 0,35 0,36 0,14
137,1 181,8 200,4 186,0 186,1 CPA_M73 Advertising and market research services 0,34 0,43 0,45 0,44 0,42 0,08
137,1 141,8 127,8 145,5 167,4 CPA_M74_M75 Other professional, scientific and technical services; veterinary services 0,34 0,33 0,29 0,34 0,38 0,04
45,8 33,1 31,0 19,2 49,5 CPA_N77 Rental and leasing services 0,11 0,08 0,07 0,04 0,11 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N78 Employment services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_N79 Travel agency, tour operator and other reservation services and related services 0,00 0,00 0,00 0,00 0,00 0,00
76,4 79,1 71,3 81,2 93,4 CPA_N80-N82 Security and investigation services; services to buildings and landscape; office administrative, office support and other business support services 0,19 0,19 0,16 0,19 0,21 0,02
0,0 0,0 0,0 0,0 0,0 CPA_O84 Public administration and defence services; compulsory social security services 0,00 0,00 0,00 0,00 0,00 0,00
23,6 25,7 26,8 25,3 33,6 CPA_P85 Education services 0,06 0,06 0,06 0,06 0,08 0,02
39,6 43,3 45,1 42,6 56,6 CPA_Q86 Human health services 0,10 0,10 0,10 0,10 0,13 0,03
0,0 0,0 0,0 0,0 0,0 CPA_Q87_Q88 Social work services 0,00 0,00 0,00 0,00 0,00 0,00
27,7 30,1 33,1 31,5 37,8 CPA_R90-R92 Creative, arts and entertainment services; library, archive, museum and other cultural services; gambling and betting services 0,07 0,07 0,07 0,07 0,08 0,02
1,6 1,7 1,8 1,7 2,2 CPA_R93 Sporting services and amusement and recreation services 0,00 0,00 0,00 0,00 0,01 0,00
0,0 0,0 0,0 0,0 0,0 CPA_S94 Services furnished by membership organisations 0,00 0,00 0,00 0,00 0,00 0,00
50,1 49,8 47,7 52,7 70,5 CPA_S95 Repair services of computers and personal and household goods 0,12 0,12 0,11 0,12 0,16 0,03
0,0 0,0 0,0 0,0 0,0 CPA_S96 Other personal services 0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_T Services of households as employers; undifferentiated goods and services produced by households for own use  0,00 0,00 0,00 0,00 0,00 0,00
0,0 0,0 0,0 0,0 0,0 CPA_U Services provided by extraterritorial organisations and bodies 0,00 0,00 0,00 0,00 0,00   0,00
40.346,7 42.361,0 44.402,5 42.682,6 44.443,4
40.346,7 42.361,0 44.402,5 42.682,6 44.443,4
2014/2010: 1,10